|
Boarding house Ostravanka | Capacity | Price | Service |
---|
 | 16 | | Number of beds accommodation suitable for both recreation and cure stays |
 | 16 | | Bed per person and night 275,- až 350,- Kč/lůžko |
 | | | Wash-basin in the room 6 pokojů se sprchou a WC, 2 pokoje s umývadlem (sprcha a WC společné) |
 | | | Toilettes 6 pokojů se sprchou a WC, 2 pokoje s umývadlem (sprcha a WC společné) |
 | | | Shower on the story 2 pokoje s umývadlem (sprcha a WC společné) |
 | | | Shower 6 pokojů se sprchou a WC |
 | | | Kitchen available fully equipped small shared kitchen for cooking |
 | | | Other services or opportunities social room, dining room possibility of booking breakfasts in the building - by arrangement - bookings for round-the-clock catering possible in the spa sanatorium |
CONTACT ADDRESSBlanka Hlaváčková Teplice nad Bečvou 56 753 01 Hranice Czechia (CZ) Season: March 1-December 15. Whole capacity: 16 beds - 2 x 1-bedvý - 5 x 2-bed - 1 x 4-bed facilities: - 6 rooms equipped only with washbasins, WC + showers upstairs - 2 rooms with WC - fully equipped small shared kitchen for cooking - social room, dining room possibility of booking breakfasts in the building - by arrangement - bookings for round-the-clock catering possible in the spa sanatorium - accommodation suitable for both recreation and cure stays
Copyright 1998-2025 © www.infoSystem.cz, součást prezentačního a rezervačního systému Doménová koule ®
|
|